Public transport. For further information please visit the website of Ktel the Greek public transport org.
From Agios Nikolaos to Ierapetra, Daily.
Agios Nikolaos 08:00 09:00 11:00 13:00 15:00 17:00 19:00 21:00
Ammoudara 08:10 09:10 11:10 13:10 15:10 17:10 19:10 21:10
Istron 08:20 09:20 11:20 13:20 15:20 17:20 19:20 21:20
Gournia 08:30 09:30 11:30 13:30 15:30 17:30 19:30 21:30
Pachia Ammos 08:35 09:35 11:35 13:35 15:35 17:35 19:35 21:35
Vasiliki 08:37 09:37 11:37 13:37 15:37 17:37 19:37 21:37
Episkopi 08:41 09:41 11:41 13:41 15:41 17:41 19:41 21:41
Kalo Chorio 08:43 09:43 11:43 13:43 15:43 17:43 19:43 21:43
Ierapetra 08:45 09:45 11:45 13:45 15:45 17:45 19:45 21:45
From Ierapetra to Agios Nikolaos, Daily.
Ierapetra 05:30 06:30 08:30 10:00 11:30 14:30 16:00 17:30 19:30 21:00
Kalo Chorio 05:32 06:32 08:32 10:02 11:32 14:32 16:02 17:32 19:32 21:02
Episkopi 05:34 06:34 08:34 10:04 11:34 14:34 16:04 17:34 19:34 21:04
Vasiliki 05:38 06:38 08:38 10:08 11:38 14:38 16:08 17:38 19:38 21:08
Pachia Ammos 05:40 06:40 08:40 10:10 11:40 14:40 16:10 17:40 19:40 21:10
Gournia 05:45 06:45 08:45 10:15 11:45 14:45 16:15 17:45 19:45 21:15
Istron 05:55 06:55 08:55 10:25 11:55 14:55 16:25 17:55 19:55 21:25
Ammoudara 06:05 07:05 09:05 10:35 12:05 15:05 16:35 18:05 20:05 21:35
Agios Nikolaos 06:15 07:15 09:15 10:45 12:15 15:15 16:45 18:15 20:15 21:45
From Agios Nikolaos to Sitia, Daily.
Agios Nikolaos 08:00 10:00 12:00 14:00 16:00 18:00 20:30
Ammoudara 08:10 10:10 12:10 14:10 16:10 18:10 20:40
Istron 08:20 10:20 12:20 14:20 16:20 18:20 20:50
Gournia 08:30 10:30 12:30 14:30 16:30 18:30 21:00
Pachia Ammos 08:35 10:35 12:35 14:35 16:35 18:35 21:05
Kavousi 08:40 10:40 12:40 14:40 16:40 18:40 21:10
Lastro 08:55 10:55 12:55 14:55 16:55 18:55 21:25
Sfaka 09:05 11:05 13:05 15:05 17:05 19:05 21:35
Tourloti 09:10 11:10 13:10 15:10 17:10 19:10 21:40
Mirsini 09:15 11:15 13:15 15:15 17:15 19:15 21:45
Ekso Mouliana 09:20 11:20 13:20 15:20 17:20 19:20 21:50
Mesa Mouliana 09:25 11:25 13:25 15:25 17:25 19:25 21:55
Xamezi 09:30 11:30 13:30 15:30 17:30 19:30 22:00
Skopi 09:35 11:35 13:35 15:35 17:35 19:35 22:05
Sitia 09:45 11:45 13:45 15:45 17:45 19:45 22:15
From Sitia to Agios Nikolaos, Daily.
Sitia 05:30 07:00 08:30 10:15 12:15 14:45 17:15 18:45 20:00
Skopi 05:40 07:10 08:40 10:25 12:25 14:55 17:25 18:55 20:10
Xamezi 05:45 07:15 08:45 10:30 12:30 15:00 17:30 19:00 20:15
Mesa Mouliana 05:50 07:20 08:50 10:35 12:35 15:05 17:35 19:05 20:20
Ekso Mouliana 05:55 07:25 08:55 10:40 12:40 15:10 17:40 19:10 20:25
Mirsini 06:00 07:30 09:00 10:45 12:45 15:15 17:45 19:15 20:30
Tourloti 06:05 07:35 09:05 10:50 12:50 15:20 17:50 19:20 20:35
Sfaka 06:10 07:40 09:10 10:55 12:55 15:25 17:55 19:25 20:40
Lastro 06:20 07:50 09:20 11:05 13:05 15:35 18:05 19:35 20:50
Kavousi 06:35 08:05 09:35 11:20 13:20 15:50 18:20 19:50 21:05
Pachia Ammos 06:40 08:10 09:40 11:25 13:25 15:55 18:25 19:55 21:10
Gournia 06:45 08:15 09:45 11:30 13:30 16:00 18:30 20:00 21:15
Istron 06:55 08:25 09:55 11:40 13:40 16:10 18:40 20:10 21:25
Ammoudara 07:05 08:35 10:05 11:50 13:50 16:20 18:50 20:20 21:35
Agios Nikolaos 07:15 08:45 10:15 12:00 14:00 16:30 19:00 20:30 21:45
From Sitia to Ierapetra, Daily.
Sitia 06:15 09:00 12:30 14:30 18:00 20:00
Piskokefalo 06:20 09:05 12:35 14:35 18:05 20:05
Sikia 06:35 09:20 12:50 14:50 18:20 20:20
Agios Georgios 06:40 09:25 12:55 14:55 18:25 20:25
Papagiannades 06:45 09:30 13:00 15:00 18:30 20:30
Lithines 06:50 09:35 13:05 15:05 18:35 20:35
Makrigialos 07:00 09:45 13:15 15:15 18:45 20:45
Koutsouras 07:05 09:50 13:20 15:20 18:50 20:50
Ferma 07:20 10:05 13:35 15:35 19:05 21:05
Koutsounari 07:25 10:10 13:40 15:40 19:10 21:10
Ierapetra 07:35 10:20 13:50 15:50 19:20 21:20
From Ierapetra to Sitia, Daily.
Ierapetra 06:15 06:30 08:00 09:30 12:15 14:30 18:00 20:15
Koutsounari 06:25 06:40 08:10 09:40 12:25 14:40 18:10 20:25
Ferma 06:30 06:45 08:15 09:45 12:30 14:45 18:15 20:30
Koutsouras 06:50 07:05 08:35 10:05 12:50 15:05 18:35 20:50
Makrigialos 06:55 07:10 08:40 10:10 12:55 15:10 18:40 20:55
Lithines 07:05 07:20 08:50 10:20 13:05 15:20 18:50 21:05
Papagiannades 07:10 07:25 08:55 10:25 13:10 15:25 18:55 21:10
Agios Georgios 07:15 07:30 09:00 10:30 13:15 15:30 19:00 21:15
Sikia 07:20 07:35 09:05 10:35 13:20 15:35 19:05 21:20
Piskokefalo 07:40 07:55 09:25 10:55 13:40 15:55 19:25 21:40
Sitia 07:45 08:00 09:30 11:00 13:45 16:00 19:30 21:45